• What are Home Buyers Surveys and why do I need one?
A home buyers survey can save a lot of money and hassle when buying a new property. Most surveyors reports simply state that "electrics could do with looking at" and when you move in to your new home that could mean a bill in the thousands of pounds to put any actual problems right.
• Does my property need an electrical test ?
As set out in the regulations domestic properties should be checked every ten years or on change of occupancy, whichever comes soonest.
By law landlords must have a property inspected every time there is a new tenant.
Shops and industrial premises must be tested between every three to five years dependant on usage.
• How do I know how often my property must be tested ?
The table below shows the frequency of testing required by law.
| Type of installation | Routine Check* | Maximum period between inspections and testing as necessary |
| General installations | ||
| Domestic | Change of occupancy/10 years | |
| Commercial | 1 year | Change of occupancy/5 years |
| Education establishments | 4 months | 5 years |
| Hospitals | 1 year | 5 years |
| Industrial | 1 year | 3 years |
| Residential accomodation | at change of occupancy/1 year | 5 years |
| Offices | 1 year | 5 years |
| Shops | 1 year | 5 years |
| Laboratories | 1 year | 5 years |
| Buildings open to the public | ||
| Cinemas | 1 year | 3 years |
| Church installations | 1 year | 5 years |
| Leisure complexes excluding swimming pools | 1 year | 3 years |
| Places of public entertainment | 1 year | 3 years |
| Restaurants and hotels | 1 year | 5 years |
| Theatres | 1 year | 3 years |
| Public houses | 1 year | 5 years |
| Village halls/Community centres | 1 year | 5 years |
| Special installations | ||
| Agricultural & horticultural | 1 year | 3 years |
| Caravans | 1 year | 3 years |
| Caravan parks | 6 months | 1 year |
| Highway power supplies | as convenient | 6 years |
| Marinas | 4 months | 1 year |
| Fish farms | 4 months | 1 year |
| Swimming pools | 4 months | 1 year |
| Emergency lighting | Daily/monthly | 3 years |
| Fire alarms | Daily/weekly/monthly | 1 year |
| Launderettes | 1 year | 1 year |
| Petrol filling stations | 1 year | 1 year |
| Construction site installations | 3 months | 3 months |


